<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Blue Ocean Systems</title>
	<atom:link href="http://www.blueoceansys.com.sg/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blueoceansys.com.sg</link>
	<description>SAP Business One solutions in Singapore &#38; beyond</description>
	<lastBuildDate>Wed, 22 Feb 2012 13:19:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on 5 Inventory Optimization Strategies for Sales and Cash Flow Growth by Russler</title>
		<link>http://www.blueoceansys.com.sg/2011/11/22/5-inventory-optimization-strategies-for-sales-and-cash-flow-growth/#comment-170</link>
		<dc:creator>Russler</dc:creator>
		<pubDate>Wed, 22 Feb 2012 13:19:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.blueoceansys.com.sg/?p=123#comment-170</guid>
		<description>Thanks for great info I was looking for</description>
		<content:encoded><![CDATA[<p>Thanks for great info I was looking for</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Inventory Optimization Strategies for Sales and Cash Flow Growth by James Tobin</title>
		<link>http://www.blueoceansys.com.sg/2011/11/22/5-inventory-optimization-strategies-for-sales-and-cash-flow-growth/#comment-169</link>
		<dc:creator>James Tobin</dc:creator>
		<pubDate>Wed, 22 Feb 2012 11:47:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.blueoceansys.com.sg/?p=123#comment-169</guid>
		<description>Hello there, just became alert to your blog through Google, and found that it is truly informative. I&#039;m gonna watch out for more - do I subscribe? I&#039;ll be grateful if you continue this in future. Lots of people will be benefiting from your writing. Cheers!</description>
		<content:encoded><![CDATA[<p>Hello there, just became alert to your blog through Google, and found that it is truly informative. I&#8217;m gonna watch out for more &#8211; do I subscribe? I&#8217;ll be grateful if you continue this in future. Lots of people will be benefiting from your writing. Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Inventory Optimization Strategies for Sales and Cash Flow Growth by Sandholm</title>
		<link>http://www.blueoceansys.com.sg/2011/11/22/5-inventory-optimization-strategies-for-sales-and-cash-flow-growth/#comment-167</link>
		<dc:creator>Sandholm</dc:creator>
		<pubDate>Wed, 22 Feb 2012 07:21:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.blueoceansys.com.sg/?p=123#comment-167</guid>
		<description>Thanks for great info </description>
		<content:encoded><![CDATA[<p>Thanks for great info</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Six Ways To Make Your Tight IT Budget Seem Huge by Dirickson</title>
		<link>http://www.blueoceansys.com.sg/2011/03/02/six-ways-to-make-your-tight-it-budget-seem-huge/#comment-165</link>
		<dc:creator>Dirickson</dc:creator>
		<pubDate>Wed, 22 Feb 2012 05:30:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.blueoceansys.com.sg/?p=200#comment-165</guid>
		<description>Thank you for the good writeup</description>
		<content:encoded><![CDATA[<p>Thank you for the good writeup</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Your Company, Unwired by Maks Setts</title>
		<link>http://www.blueoceansys.com.sg/2011/07/20/your-company-unwired/#comment-164</link>
		<dc:creator>Maks Setts</dc:creator>
		<pubDate>Wed, 22 Feb 2012 03:12:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.blueoceansys.com.sg/?p=216#comment-164</guid>
		<description>Very good news - thanks!</description>
		<content:encoded><![CDATA[<p>Very good news &#8211; thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Inventory Optimization Strategies for Sales and Cash Flow Growth by Olen Jonsen</title>
		<link>http://www.blueoceansys.com.sg/2011/11/22/5-inventory-optimization-strategies-for-sales-and-cash-flow-growth/#comment-163</link>
		<dc:creator>Olen Jonsen</dc:creator>
		<pubDate>Wed, 22 Feb 2012 00:32:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.blueoceansys.com.sg/?p=123#comment-163</guid>
		<description>You made some good points there. I looked on the internet for the topic and found most guys will approve with your blog.</description>
		<content:encoded><![CDATA[<p>You made some good points there. I looked on the internet for the topic and found most guys will approve with your blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Six Ways To Make Your Tight IT Budget Seem Huge by Struyk</title>
		<link>http://www.blueoceansys.com.sg/2011/03/02/six-ways-to-make-your-tight-it-budget-seem-huge/#comment-162</link>
		<dc:creator>Struyk</dc:creator>
		<pubDate>Tue, 21 Feb 2012 19:15:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.blueoceansys.com.sg/?p=200#comment-162</guid>
		<description>Enjoyed reading  this, very good stuff,  thank you.</description>
		<content:encoded><![CDATA[<p>Enjoyed reading  this, very good stuff,  thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wondering Which SAP Solution is Right for your Business? Here&#8217;s a Quick Guide to Help You Find the Perfect Fit. by Orlando Nimtz</title>
		<link>http://www.blueoceansys.com.sg/2011/02/26/wondering-which-sap-solution-is-right-for-your-business-heres-a-quick-guide-to-help-you-find-the-perfect-fit/#comment-161</link>
		<dc:creator>Orlando Nimtz</dc:creator>
		<pubDate>Tue, 21 Feb 2012 15:58:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.blueoceansys.com.sg/?p=195#comment-161</guid>
		<description>Really useful info. Thankx!</description>
		<content:encoded><![CDATA[<p>Really useful info. Thankx!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Inventory Optimization Strategies for Sales and Cash Flow Growth by Durland</title>
		<link>http://www.blueoceansys.com.sg/2011/11/22/5-inventory-optimization-strategies-for-sales-and-cash-flow-growth/#comment-160</link>
		<dc:creator>Durland</dc:creator>
		<pubDate>Tue, 21 Feb 2012 15:20:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.blueoceansys.com.sg/?p=123#comment-160</guid>
		<description>Howdy! I simply would love to give a huge thumbs up for the great info you will have here on this post. I shall be coming again to your weblog for extra soon.</description>
		<content:encoded><![CDATA[<p>Howdy! I simply would love to give a huge thumbs up for the great info you will have here on this post. I shall be coming again to your weblog for extra soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Taking Inventory of Your Inventory: An Optimization Questionnaire by Reginald Waters</title>
		<link>http://www.blueoceansys.com.sg/2011/11/17/taking-inventory-of-your-inventory-an-optimization-questionnaire/#comment-159</link>
		<dc:creator>Reginald Waters</dc:creator>
		<pubDate>Tue, 21 Feb 2012 13:53:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.blueoceansys.com.sg/?p=204#comment-159</guid>
		<description>keep up the good work!</description>
		<content:encoded><![CDATA[<p>keep up the good work!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

